13809821691
Water cooled strong plastic crusher
- Product Category:Plastic Crusher Series
- Popular tags:Water cooled strong plastic crusher,Water cooled strong plastic crusher manufacturer,Dongguan water cooled strong plastic crusher
DESCRIPTION
Characteristics of water-cooled strong plastic crusher
This model features a 4-row fixed blade and circulating water cooling system design, with strong crushing ability. It can quickly crush hard, soft, thin film, and yarn materials, and has a wide range of applications, suitable for various large plastic product blocks and pipes.
Model | Motor | Return diameter (mm) | Inlet size | Rotary knife | Fixed knife | Workload | External dimensions | Machine weight |
---|---|---|---|---|---|---|---|---|
HYFT-215A | 15hp | 300mm | 400*250 | 3rows*1pc | 4rows*1pc | 400-600 | 1400*920*1400 | 800kg |
HYFT-221A | 30hp | 380mm | 550*300 | 3rows*1pc | 4rows*1pc | 500-850 | 1500*1200*1600 | 1200kg |
HYFT-225A | 30hp | 380mm | 650*300 | 3rows*1pc | 4rows*1pc | 550-950 | 1600*1300*1700 | 1350kg |
HYFT-230A | 40hp | 420mm | 780*340 | 3rows*3pc | 4rows*2pc | 650-1050 | 1600*1500*1800 | 1700kg |
HYFT-221A | 30hp | 420mm | 550*300 | 3rows*1pc | 4rows*1pc | 600-950 | 1500*1250*1600 | 1300kg |
HYFT-225A | 30hp | 480mm | 650*320 | 3rows*1pc | 4rows*1pc | 950-1250 | 1600*1350*1750 | 1500kg |
HYFT-230A | 40hp | 600mm | 780*500 | 3rows*3pc | 4rows*2pc | 1200-1600 | 1600*1500*1850 | 1800kg |
HYFT-230A | 50hp | 600mm | 1010*500 | 3rows*4pc | 4rows*2pc | 1500-2000 | 1700*1700*1850 | 2800kg |
Previous: Water cooled strong plastic crusher
Next: Rubber head crusher