13809821691
Strong plastic crusher
- Product Category:Plastic Crusher Series
- Popular tags:Strong Plastic Crusher Brand,Strong Plastic Crusher Manufacturer ,Dongguan Strong Plastic Crusher
Characteristics of Strong Plastic Crusher
Strong plastic crushers can be divided into three types: claw type, flat type, and sheet type. Large throughput, high efficiency, easy and fast material replacement and cleaning. Using high-quality cutting tools and steel, it is sturdy, durable, and operates stably. Adopting famous factory appliances, electric control safety design, double-layer hopper design has good safety and noise reduction environmental protection, energy-saving and durable, suitable for various types of plastic PVC PE、PP、ABS、PS、 Material head, shoe last, wood, food, etc.
Table of Flat and Sheet Parameters for Strong Plastic Crusher
Model | Crushing chamber | Crushing ability | Fixed knife | Rotary knife | Rotary knife | KW | HP | External dimensions | Machine weight |
---|---|---|---|---|---|---|---|---|---|
HYFA-230 | 230*200 | 100-150 | 2 | 6 | 3 | 4 | 5 | 640*900*1100 | 288kg |
HYFA-300 | 310*200 | 150-200 | 2 | 9 | 3 | 5.5 | 7.5 | 1150*720*1220 | 432kg |
HYFA-400 | 410*235 | 200-250 | 2 | 12 | 6 | 7.5 | 10 | 1160*840*1310 | 500kg |
HYFA-500 | 515*290 | 300-400 | 2 | 15 | 6 | 1 | 15 | 1430*1010*1550 | 900kg |
HYFA-600 | 610*320 | 400-500 | 4 | 18 | 6 | 15 | 20 | 1500*1110*1730 | 1100kg |
HYFA-800 | 815*470 | 450-650 | 4 | 24 | 6 | 22/30 | 30/40 | 2150*1490*2220 | 2000kg |
HYFA-815 | 815*520 | 550-700 | 4 | 24 | 6 | 37 | 50 | 2430*1660*250 | 2300kg |
HYFA-960 | 960*610 | 600-800 | 4 | 27 | 6 | 55 | 75 | 2100*1760*2830 | 3000kg |
HYFA-1100 | 1100*800 | 800-1000 | 4 | 30 | 9 | 75 | 100 | 2670*2050*3420 | 6000kg |
Claw knife type strong plastic crusher parameters
Model | Crushing chamber | Crushing ability | Fixed knife | Rotary knife | KW | HP | External dimensions | Machine weight |
---|---|---|---|---|---|---|---|---|
HYFA-160 | 160*150 | 50-100 | 2 | 9 | 2.2 | 3 | 440*550*1030 | 150kg |
HYFA-250 | 250*200 | 100-200 | 2 | 12 | 4 | 5 | 940*620*1090 | 290kg |
HYFA-380 | 380*240 | 200-300 | 2 | 18 | 7.5 | 10 | 1220*840*1290 | 516kg |
HYFA-480 | 480*290 | 300-350 | 2 | 21 | 11 | 15 | 1430*940*1550 | 850kg |
HYFA-500 | 504*320 | 30-400 | 2 | 21 | 15 | 20 | 1620*1070*1770 | 900kg |
HYFA-700 | 700*480 | 450-650 | 2 | 27 | 22/30 | 3/40 | 2150*1430*2200 | 1800kg |
HYFA-790 | 790*550 | 600-800 | 4 | 27 | 37/45 | 50/60 | 2050*1710*290 | 3000kg |
commonly used blade types for strong plastic crushers
1. Claw knife: with strong dispersing force and high shear force, specialized for various types of block hard plastics (such as material heads, small rubber heads, shoe last materials, etc.);
2. Blade: universal blade type, fast and uniform crushing, used for defective water outlets, block, ball, sheet, strip, etc;
3. Flat blade: wide blade, concentrated cutting force, low dust crushing, suitable for: sheet metal, boxes/baskets/bottle shells/packaging products, etc;
4. Film knife: crushing, recycling and reusing all rubber and plastic products such as plastic film, polyester film, functional film, packaging film, film panel, packaging tape, woven tape, PP, PE, PO film, etc.