13809821691
8-1000T cooling tower
- Product Category:Industrial Chiller Series
- Popular tags:8-1000T Cooling Tower Manufacturer ,8-1000T Cooling Tower Price
DESCRIPTION
Using high-quality PVC film, the peak nest fan pattern greatly enhances the cold and heat exchange ability, the axial flow fan strengthens the cooling, and the metal main accessories are made of high-grade glass fiber reinforced material that has been hot-dip etched, which is durable and long-lasting. Suitable for water cooling in refrigeration systems, plastic, electroplating, chemical, ceramic, and agricultural technology nurseries.
Calibration Performance Parameter Table for Cooling Tower Series | ||||||||||||||||
Model | HYST | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 150 | 175 | 200 |
Flow | m³/H | 6.23 | 7.81 | 11.7 | 15.26 | 19.51 | 23.4 | 31.20 | 39.24 | 46.8 | 62.64 | 78.12 | 97.56 | 117 | 135.80 | 156.24 |
Air volume | CMM | 70 | 85 | 140 | 160 | 200 | 230 | 280 | 330 | 420 | 450 | 700 | 830 | 950 | 1150 | 1250 |
Motor | KW | 0.18 | 0.18 | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 | 2.25 | 3.75 | 3.75 |
Net weight | KG | 42 | 46 | 54 | 67 | 98 | 116 | 130 | 190 | 240 | 260 | 500 | 540 | 580 | 860 | 880 |
Entry | WI | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 150 |
Effluent | WO | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 150 |
Full of water | KF/DR | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Tower | TH | 1625 | 1725 | 1655 | 1930 | 1995 | 1840 | 1920 | 2125 | 2380 | 2475 | 2795 | 2945 | 2945 | 3515 | 3515 |
Motor | MH | 170 | 170 | 170 | 170 | 180 | 180 | 200 | 200 | 270 | 270 | 320 | 320 | 320 | 350 | 350 |
Shell body | CH | 950 | 1050 | 875 | 1150 | 230 | 1145 | 1230 | 1260 | 1300 | 1420 | 1550 | 1650 | 1650 | 1965 | 1965 |
Into the Wind | AH | 170 | 170 | 170 | 170 | 245 | 245 | 245 | 245 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Water tray | WH | 300 | 300 | 390 | 390 | 420 | 330 | 330 | 460 | 455 | 455 | 545 | 545 | 545 | 550 | 550 |
Entry | IH | 160 | 160 | 220 | 220 | 230 | 240 | 240 | 240 | 250 | 250 | 265 | 265 | 265 | 850 | 850 |
Effluent | OH | 95 | 95 | 160 | 160 | 150 | 135 | 135 | 145 | 155 | 155 | 195 | 195 | 195 | 245 | 245 |
Fan | ED | 560 | 560 | 625 | 770 | 770 | 770 | 910 | 910 | 1180 | 1180 | 1450 | 1450 | 1450 | 1750 | 1750 |
Water tray | WD | 930 | 930 | 1200 | 1200 | 1420 | 1660 | 1660 | 1900 | 2100 | 2100 | 2914 | 2914 | 2914 | 3310 | 3310 |
Note: ☆ Design condition: Inlet temperature - T1=37 ℃, outlet temperature - T1=32 ℃, wet bulb temperature - WBT=27 ℃, water temperature △ TS=5 ℃, atmospheric pressure - P=99400Pa | ||||||||||||||||
☆The above dimensions are applicable to HYST standard type, HYST ultra-low noise type, and HYST high temperature type. | ||||||||||||||||
☆The above information is subject to change without prior notice. |
Previous: Air-cooled chiller
Next: None