13809821691
Pipeline water pump
- Product Category:Other Series
- Popular tags:Pipeline water pump, pipeline water pump manufacturer, Dongguan pipeline water pump
DESCRIPTION
Technical parameters of pipeline water pump
Outlet Diameter | Motor (HP) | Voltage (V) | Frequency (HZ) | Head (M) | Flow rate (e/min) | Head (M) | Flow rate (e/min) | Frozen tonnage | |
Min | Max | ||||||||
1¼ | 1/2HP | 220/380 | 50 | 13 | 50 | 10 | 100 | 5 | 10 |
1½ | 1HP | 220/380 | 50 | 16 | 120 | 13.5 | 190 | 15 | 20 |
2" | 2HP | 220/380 | 50 | 20.2 | 180 | 17.5 | 280 | 25 | 30 |
2½ | 3HP | 220/380 | 50 | 22 | 360 | 19.5 | 450 | 40 | 50 |
3" | 5HP | 220/380 | 50 | 24 | 600 | 21 | 700 | 60 | 80 |
4" | 7HP | 220/380 | 50 | 24 | 650 | 21 | 1000 | 80 | 100 |
5" | 10HP | 220/380 | 50 | 22 | 1100 | 17 | 1400 | 100 | 125 |
Previous: pelletizer
Next: Mold storage rack series